Sable d'alumine fondue blanche pour sablage et polissage

White Fused Alumina was made from the high quality alumina by melting above 2000 in the electric arc furnace and cooling.
It is white with the main crystal phase alpha-Al2O3.
The white alumina produced in titling electric arc furnace has the advantage of high bulk density and low porosity and the volume stability and thermal shock resistance can be improved.

$860.00 $820.00 /MT

DESCRIPTION:

White Fused Alumina was made from the high quality alumina by melting above 2000 in the electric arc furnace and cooling. It is white with the main crystal phase alpha-Al2O3.The white alumina produced in titling electric arc furnace has the advantage of high bulk density and low porosity and the volume stability and thermal shock resistance can be improved.

TYPICAL CHEMICAL ANALISIS [%]:

  Al2O3 Fe2O3 SiO2 FeO MgO CaO TiO2 Na2O K2O  LOI
   99.5 0.04 0.01 / 0.01 0.01  /   0.25 0.01 < 0.09

PHYSICAL PROPERTIES

Specific Weight Hardness Crystal form Melting Point
3.96 g/ cm3 9.0Mohs scale Alpha Alumina 2050

PARTICLE SIZE DISTRIBUTION

F8 +4000um 0 +2800um ≤20% +2360um ≥45% +2360+2000um ≥70% -1700um ≤3%
F10 +3350um 0 +2360um ≤20% +2000um ≥45% +2000+1700um ≥70% -1400um ≤3%
F12 +2800um 0 +2000um ≤20% +1700um ≥45% +1700+1400um ≥70% -1180um ≤3%
F14 +2360um 0 +1700um ≤20% +1400um ≥45% +1400+1180um ≥70% -1000um ≤3%
F16 +2000um 0 +1400um ≤20% +1180um ≥45% +1180+1000um ≥70% -850um ≤3%
F20 +1700um 0 +1180um ≤20% +1000um ≥45% +1000+850um ≥70% -710um ≤3%
F22 +1400um 0 +1000um ≤20% +850um ≥45% +850+710um ≥70% -600um ≤3%
F24 +1180um 0 +850um ≤25% +710um ≥45% +710+600um ≥65% -500um ≤3%
F30 +1000um 0 +710um ≤25% +600um ≥45% +600+500um ≥65% -425um ≤3%
F36 +850um 0 +600um ≤25% +500um ≥45% +500+425um ≥65% -355um ≤3%
F46 +600um 0 +425um ≤30% +355um ≥40% 355+300um ≥65% -250um ≤3%
F54 +500um 0 +355um ≤30% +300um ≥40% +300+250um ≥65% -212um ≤3%
F60 +425um 0 +300um ≤30% +250um ≥40% 250+212um ≥65% -180um ≤3%
F70 +355um 0 +250um ≤25% +212um ≥40% +212+180um ≥65% -150um ≤3%
 F80 +300um 0 +212um ≤25% +180um ≥40% +180+150um ≥65% -125um ≤3%
F90 +250um 0 +180um ≤20% +150um ≥40% +150+125um ≥65% -106um ≤3%
F100 +212um 0 +150um ≤20% +125um ≥40% +125+106um ≥65% -75um ≤3%
F120 +180um 0 +125um ≤20% ≥40% ≥40% +106+90um ≥65% -63um ≤3%
F150 +150um 0 +106um ≤15% +75um ≥40% +75+63um ≥65% -45um ≤3%
F180 +125um 0 +90um ≤15% +75um * +75+63um ≥40% -53um *
F220 +106um 0 +75um ≤15% +63um * +63+53um ≥40% -45um *

Applications:

-Bonded Abrasives and Coated abrasives

-Wet and dry blast media,grinding and polishing etc

-Floor/Wall laminates

-Thermal spraying/plasma spraying

-Ceramic and Tiles,Ceramic filter plate,ceramic membrane etc

-Grinding wheels,Cup wheels,Whetstone,polishing pads etc

-Catalyst Carrier

-Blast-cleaning.surface finishing

-Creating a matt finish on glass

-Deburring

-Processing very hard component

-Roughening metallic surfaces

-Wear-resistant

pdf

TDS non téléchargé

pdf

Fiche de données de sécurité non téléchargée

Retour haut de page